Business Checking
Small Business Checking | Premier Business Checking | |
---|---|---|
Account Requirements | Small Business Checking None | Premier Business Checking
|
Minimum Opening Deposit | Small Business Checking $100 | Premier Business Checking $100 |
Minimum Daily Balance | Small Business Checking None | Premier Business Checking None |
Interest Rate | Small Business Checking None | Premier Business Checking Tiered based on daily balance
|
Volume Parameters | Small Business Checking Up to 250 combined items per statement cycle, including: deposits, deposited items, checks & debits of any type. | Premier Business Checking Up to 500 combined items per statement cycle, including: deposits, deposited items, checks & debits of any type. |
Monthly Fees | Small Business Checking None. If volume exceeds 250 during the statement cycle, there is a $25 fee plus $.20 for each item over 250. | Premier Business Checking None. If volume exceeds 500 during the statement cycle &/or if the 2 requirements aren't met, there is a $25 fee plus $.20 for each item over 500 |
Additional Benefits | Small Business Checking Free Digital Banking Free Bill Pay 1 Free Mobile Deposit Free Business Debit Card 2 Check images w/ Paperless Statements ($5 paper statement fee) Business LOC Available 2,3 Rewards Credit Card 2,3 Cash Management Services: 2,3
Merchant Card Processing3 | Premier Business Checking Free Digital Banking Free Bill Pay 1 Free Mobile Deposit Free Business Debit Card 2 Check images w/ Paperless Statements ($5 paper statement fee) Business LOC Available 2,3 Rewards Credit Card 2,3 Cash Management Services: 2,3
Merchant Card Processing 3 |